<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin&#039;s random thoughts &#187; lists</title>
	<atom:link href="http://kbullock.ringworld.org/category/lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbullock.ringworld.org</link>
	<description>god, tech, and other geekery</description>
	<lastBuildDate>Thu, 18 Apr 2013 19:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking forward to 2009</title>
		<link>http://kbullock.ringworld.org/2008/12/30/looking-forward-to-2009/</link>
		<comments>http://kbullock.ringworld.org/2008/12/30/looking-forward-to-2009/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:04:00 +0000</pubDate>
		<dc:creator>kbullock</dc:creator>
				<category><![CDATA[lists]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[datamapper]]></category>
		<category><![CDATA[merb]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">/2008/12/30/looking-forward-to-2009</guid>
		<description><![CDATA[Third in the lists series. Here are the tech things I&#8217;m looking forward to in 2009 (most related to Web development): Watching Merb and Rails merge Adoption of Python 3, even though Python still irks me DataMapper 1.0 A Web framework that&#8217;s more of a library, less of a harness to plug things into&#8224; Hearing [...]]]></description>
			<content:encoded><![CDATA[<p><em>Third in the <a href="/lists">lists</a> series.</em></p>

<p>Here are the tech things I&#8217;m looking forward to in 2009 (most related to Web development):</p>

<ul>
<li>Watching <a href="http://yehudakatz.com/2008/12/23/rails-and-merb-merge/" title="Yehuda Katz: Rails And Merb Merge">Merb and Rails merge</a></li>
<li>Adoption of <a href="http://www.python.org/download/releases/3.0/" title="python.org: Python 3.0 Release">Python 3</a>, even though Python still irks me</li>
<li><a href="http://datamapper.org/doku.php?id=roadmap" title="DataMapper: Roadmap to 1.0">DataMapper 1.0</a></li>
<li>A Web framework that&#8217;s more of a library, less of a harness to plug things into&#8224;</li>
<li>Hearing more from <a href="http://arclanguage.org/">Arc</a></li>
</ul>

<pre><code>        &lt;span id="more-877"&gt;&lt;/span&gt;

        &lt;hr/&gt;
</code></pre>

<p>&#8224;That is, I want to be able to run my application from the command line&hellip;</p>

<pre><code>/home/webapps/myblog $ ./myblog.rb start
</code></pre>

<p>&hellip;or write a program that incorporates it&hellip;</p>

<pre><code>#!/usr/bin/env ruby
require 'myblog'
if __FILE__ == $0
  MyBlog::Controllers::Posts.do_stuff
end
</code></pre>

<p>&hellip;in the way of normal Ruby applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbullock.ringworld.org/2008/12/30/looking-forward-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails assumptions</title>
		<link>http://kbullock.ringworld.org/2008/11/13/rails-assumptions/</link>
		<comments>http://kbullock.ringworld.org/2008/11/13/rails-assumptions/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:02:00 +0000</pubDate>
		<dc:creator>kbullock</dc:creator>
				<category><![CDATA[lists]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[assume]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">/2008/12/01/rails-assumptions</guid>
		<description><![CDATA[Second in what&#8217;s now a series of &#8220;list&#8221; posts. First here. Standard assumptions in the Rails community: Working in a small start-up consultancy Mac laptop for development TextMate for editing git for version control MySQL for database backend Deployment on a hosted VPS &#8220;Application&#8221; means &#8220;Web application&#8221; Any Web site you could want to develop [...]]]></description>
			<content:encoded><![CDATA[<p><em>Second in what&#8217;s now a series of &#8220;list&#8221; posts. First <a href="/2008/11/12/2008-web-design-distinctives" title="2008 Web design distinctives">here</a>.</em></p>

<p>Standard assumptions in the Rails community:</p>

<ul>
<li>Working in a <a href="http://37signals.com/">small start-up consultancy</a></li>
<li><a href="http://www.apple.com/">Mac laptop</a> for development</li>
<li><a href="http://macromates.com/">TextMate</a> for editing</li>
<li><a href="http://github.com/">git</a> for version control</li>
<li><a href="http://www.mysql.com/">MySQL</a> for database backend</li>
<li>Deployment on a hosted <a href="http://en.wikipedia.org/wiki/Virtual_private_server" title="Virtual Private Server - Wikipedia">VPS</a></li>
<li>&#8220;Application&#8221; means &#8220;<strong><em>Web</strong></em> application&#8221;</li>
<li>Any Web site you could want to develop is a Web <strong><em>application</strong></em></li>
<li><a href="http://java.sun.com/">Java</a> background</li>
</ul>

<p>As <a href="/2008/11/12/2008-web-design-distinctives" title="2008 Web design distinctives">before</a>, add your own in the <a href="/2008/11/12/2008-web-design-distinctives#comments">comments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbullock.ringworld.org/2008/11/13/rails-assumptions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Web design distinctives</title>
		<link>http://kbullock.ringworld.org/2008/11/12/2008-web-design-distinctives/</link>
		<comments>http://kbullock.ringworld.org/2008/11/12/2008-web-design-distinctives/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:09:00 +0000</pubDate>
		<dc:creator>kbullock</dc:creator>
				<category><![CDATA[lists]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ems]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">/2008/12/01/2008-web-design-distinctives</guid>
		<description><![CDATA[First in what&#8217;s now a series of &#8220;list&#8221; posts. Next here. Gradients Georgia for headings Large-surface-area navigation tabs Design on a grid Rich but totally random stock photos Subtly patterned backgrounds Everything in ems Add others in comments. Preferrably with links to examples.]]></description>
			<content:encoded><![CDATA[<p><em>First in what&#8217;s now a series of &#8220;list&#8221; posts. Next <a href="/2008/11/13/rails-assumptions">here</a>.</em></p>

<ul>
<li>Gradients</li>
<li>Georgia for headings</li>
<li>Large-surface-area navigation tabs</li>
<li><a href="http://code.google.com/p/emastic/" title="Emastic">Design</a> on a <a href="http://960.gs/" title="960 Grid System">grid</a></li>
<li>Rich but totally random stock photos</li>
<li>Subtly patterned backgrounds</li>
<li>Everything in <a href="http://jontangerine.com/log/2007/09/the-incredible-em-and-elastic-layouts-with-css" title="The Incredible Em &#038; Elastic Layouts with CSS">ems</a></li>
</ul>

<p>Add others in comments. Preferrably with links to examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://kbullock.ringworld.org/2008/11/12/2008-web-design-distinctives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->